Turnover: 2.892 billion EUR (2021)
Country: France
- Listed international group with over 11,000 employees
- The group is still controlled by the Bonduelle family
- Specialist in industrial vegetable processing and canning for over 70 years
- Leader in canned vegetables and number two in frozen vegetables in France
News

Bonduelle nomme un nouveau directeur général doté d'une solide expérience américaine 24/05/2023

Bonduelle will stop 65% of its canned vegetable production. 24/05/2022
- Bonduelle sells 65% of its American canned and frozen food business to Fonds de solidarité FTQ and CDPQ.
- Sale price €420 million (a multiple of 8.5 times 2020-2021 EBITDA)
Financial Data
DUNS: 445450174
Legal Name: BONDUELLE
Address: LD WOESTYNE " LA WOESTYNE", 59173 RENESCURE
Number of employees: Entre 200 et 249 salariés (2020)
Capital: 234 806 000 EUR
Financial Data:
Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|
Turnover | 45 133 040 | 44 736 000 | 40 808 518 | 38 283 976 | 35 949 947 | 31 868 001 | 28 868 000 | 29 245 958 |
Gross margin (€) | 77 747 612 | 71 805 000 | 70 710 588 | 64 115 893 | 61 244 669 | 61 907 983 | 50 045 000 | 50 277 000 |
EBITDA (€) | 9 186 202 | 10 531 000 | 12 949 843 | 13 005 202 | 5 451 865 | 10 026 436 | 7 534 000 | 8 487 000 |
Operating profit (€) | 5 841 086 | 5 477 000 | 4 365 016 | 7 206 399 | 679 312 | 4 769 450 | 3 482 000 | 5 405 000 |
Net profit (€) | 267 450 520 | -2 379 000 | 23 315 026 | 43 372 022 | 30 144 717 | 19 850 332 | 23 857 000 | 4 466 218 |
Turnover growth rate (%) | 0,9 | 9,6 | 6,6 | 6,5 | 12,8 | 10,4 | -1,3 | - |
Ebitda margin rate (%) | 20,4 | 23,5 | 31,7 | 34 | 15,2 | 31,5 | 26,1 | 29 |
Operating margin rate (%) | 12,9 | 12,2 | 10,7 | 18,8 | 1,9 | 15 | 12,1 | 18,5 |
Working Capital (turnover days) | 3 525,7 | 3 450,6 | 3 615,2 | 4 233,6 | 3 167,1 | 6 415,7 | 5 778,2 | 6 458,5 |
Working Capital requirements (turnover days) | 24 | 20,9 | 17,3 | -5,2 | -2 | 6,2 | 21,9 | 16,6 |
Net margin (%) | 592,6 | -5,3 | 57,1 | 113,3 | 83,9 | 62,3 | 82,6 | 15,3 |
Added value / Turnover (%) | 34,7 | 50,5 | 47,8 | 43,8 | 31,8 | 24,1 | 42,2 | 38,1 |
Wages and social charges (€) | 27 584 321 | 32 033 000 | 31 306 128 | 25 009 896 | 26 875 703 | 24 571 545 | 20 977 000 | 20 030 000 |
Salaries / Turnover (%) | 61,1 | 71,6 | 76,7 | 65,3 | 74,8 | 77,1 | 72,7 | 68,5 |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Président du conseil d'administration | Christophe | BONDUELLE | 63 | |
Directeur général | Guillaume | DEBROSSE | 53 | |
Administrateur | Pierre | DELOFFRE | 75 | |
Administrateur | François | BONDUELLE | 61 | |
Administrateur | Benoit | BONDUELLE | 66 | |
Administrateur | Marc | BONDUELLE | 62 | |
Administrateur | Jean-Bernard | BONDUELLE | 70 | |
Administrateur | Pierre Jean Eugène | PARIS | 66 | |
Administrateur | Miriam Hanna Victoire | FEDIDA | 54 | |
Administrateur | Marie-Ange Lucienne Christine | de CAUMIA-BAILLENX | 60 | |
Administrateur | Martine Madeleine Bernadette | KIEFFER | 59 | |
Administrateur | Marion Jeanne Colette | CARRETTE | 48 | |
Administrateur | Armand | BEN GUIGUI | 58 | |
Administrateur | Ana-Maria | DAZA NAMEN | 49 | |
Administrateur | Philippe | CARREAU | 64 |
Studies mentioning this company

Other companies mentioned:

Other companies mentioned:
- ArcelorMittal
- Constellium France
- CROWN PACKAGING MANUFACTURING UK LIMITED
- Bonduelle Groupe
- Labeyrie
- Petit Navire (Paul Paulet)
- Massilly
- Conserverie la Belle-Iloise
- Les Vergers de Gascogne

Other companies mentioned:

Other companies mentioned:
- Auchan groupe
- Picard Surgelés
- Place du Marche (Toupargel)
- Thiriet
- Maximo
- Pomona Groupe (Passion Froid)
- Sysco Groupe - Davigel
- Transgourmet France
- Martin-Brower France
- Orly Gel
- M&M Quality Food
- Ecomiam
- Boncolac
- Bonduelle Groupe
- Ajinomoto
- Escal Sea Food
- Carrefour Groupe
- E.Leclerc
- Findus France
- Fleury Michon
- Iglo (Nomad foods)
- McCain Food
- Sodebo
- Cargill France

Other companies mentioned:
- Pomona Groupe
- Grand Frais (Prosol)
- Compagnie fruitière Paris
- La fraicherie
- Les Crudettes - LSDH Groupe
- Charlet Groupe
- So Fruce
- Agrial Coopérative Primeal
- Florette (Agrial)
- Lou Légumes
- Bonduelle Groupe
- Vergers Cancel
- Priméale Agrial
- d'aucy
- Provenceprim
- Idyl
- Jardins du Roussillon
- Solagora
- Terrango
- Maison Colibri (Groupe Roullier)
- Perle du Nord

Other companies mentioned: