Turnover: 37 billion EUR (2020)

Country: United States

  • Mars is a leading American company in the global food industry, active in animal feed, chocolate and general food products, as well as candy.
  • In France, the group operates through Mars Chocolat France, which produces and markets chocolate products for mass consumption.
  • The company owns the Balisto, Bounty, M&M's, Mars and Twix brands, as well as two production sites in France.
  • Mars bought ice-cream manufacturer Dove International in 1986, two years before setting up the Doveurope ice-cream factory in Alsace.
  • The Mars Group has been present in France since 1967, employing over 4,000 people at 9 sites, including 8 factories (4 in Alsace).
  • mars markets the M&M's®, Twix®, Snickers®, Pedigree®, Whiskas®, Sheba®, César®, Royal Canin®, Ben's OriginalTM, Ebly®, Suzi Wan®, Freedent®, Airwaves® and Skittles® brands.

News

Now bigger than Coca-Cola, Mars changes boss 23/06/2022

  • Grant Reid leaves Mars, now ahead of Coca Cola
  • Mars sales exceed $45 billion
  • 140,000 employees by 2020, up from 60,000 in 2014
  • Mars is the market leader in the sale of dog and cat food
  • Mars owns 2,600 veterinary clinics worldwide
  • The Mars family will be the third richest in the United States in 2020
  • The fourth generation of the Mars family has an estimated fortune of $94 billion

Financial Data

DUNS: 494887854

Legal Name: MARS WRIGLEY CONFECTIONERY FRANCE

Address: 3 CHE DE LA SANDLACH , 67500 HAGUENAU

Number of employees: Entre 1 000 et 1 999 salariés (2021)

Capital: 148 041 109 EUR


Financial Data:

Year 2022 2021 2020 2019 2018 2017 2016 2015
Turnover 798 150 610 769 124 210 733 988 125 778 780 074 735 834 151 714 615 688 727 055 116 725 081 834
Gross margin (€) 494 506 856 432 805 878 426 019 376 483 228 118 437 259 833 406 378 100 407 979 650 402 142 761
EBITDA (€) 90 905 301 38 326 932 72 700 663 66 971 821 77 920 955 80 681 934 103 772 911 92 479 700
Operating profit (€) 89 643 276 -11 264 539 58 632 519 74 545 367 34 892 978 66 445 785 82 350 545 75 553 087
Net profit (€) 58 598 198 -26 413 623 26 940 795 47 650 746 7 448 227 33 071 072 46 180 737 43 718 057
Turnover growth rate (%) 3,8 4,8 -5,8 5,8 3 -1,7 0,3 -1,8
Ebitda margin rate (%) 11,4 5 9,9 8,6 10,6 11,3 14,3 12,8
Operating margin rate (%) 11,2 -1,5 8 9,6 4,7 9,3 11,3 10,4
Working Capital (turnover days) -40,6 -49 -43 -46 -53,5 -41,9 -42,9 -39,6
Working Capital requirements (turnover days) -21,2 -36,1 -25,3 -25,8 -25,8 -29,6 -30,4 -24,6
Net margin (%) 7,3 -3,4 3,7 6,1 1 4,6 6,4 6
Added value / Turnover (%) 20,2 22,1 27,1 27,5 28,1 26,4 28,4 27,5
Wages and social charges (€) 111 947 881 118 416 618 108 861 064 131 302 656 117 064 545 90 436 766 90 258 981 93 351 678
Salaries / Turnover (%) 14 15,4 14,8 16,9 15,9 12,7 12,4 12,9

Company Managers:

Position First Name Last Name Age Linkedin
Président Stephanie Mace 47

Studies mentioning this company

The icecream market - Italy

Other companies mentioned:

> Besoin de plus d'information sur cette entreprise (SWOT, PESTEL, son marché) ? Demandez à SectorGPT (gratuit)

 

Ask Sector-GPT  

Sector-GPT est la première IA dédiée aux informations sectorielles.