Turnover: 7.7 billion EUR (2022)
Country: France
Global mobility operator group (bus, coach, tramway, metro train, maritime shuttles, etc.) present in 18 countries with over 75,000 employees
Financial Data
DUNS: 521477851
Legal Name: TRANSDEV GROUP
Address: 3 ALL DE GRENELLE , 92130 ISSY-LES-MOULINEAUX
Number of employees: 0 salarié (2022)
Capital: 1 206 035 927 EUR
Financial Data:
Year | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|
Turnover | 59 794 000 | 67 898 000 | 69 004 000 | 76 604 000 | - | - |
Gross margin (€) | 73 260 000 | 81 190 000 | 83 089 | 90 550 | 90 550 000 | 83 500 000 |
EBITDA (€) | 4 047 000 | 1 125 000 | 1 613 | -5 127 | -5 127 000 | -18 764 000 |
Operating profit (€) | -582 000 | -6 641 000 | -4 935 | -10 797 | -10 797 000 | -26 831 000 |
Net profit (€) | -69 938 000 | -294 140 000 | 94 592 000 | -129 135 000 | 155 040 000 | 47 850 000 |
Turnover growth rate (%) | -11,9 | -1,6 | -9,9 | -100 | - | - |
Ebitda margin rate (%) | 6,8 | 1,7 | 2,3 | - | - | - |
Operating margin rate (%) | -1 | -9,8 | -7,2 | - | - | - |
Working Capital (turnover days) | -293,7 | -399,9 | -590,7 | - | - | - |
Working Capital requirements (turnover days) | -12 | 104,7 | -38,7 | - | - | - |
Net margin (%) | -117 | -433,2 | 137,1 | - | - | - |
Added value / Turnover (%) | 54,4 | 53,3 | 43 | - | - | - |
Wages and social charges (€) | 35 033 000 | 41 658 000 | 37 396 | 43 446 | 43 446 000 | 40 298 000 |
Salaries / Turnover (%) | 58,6 | 61,4 | 54,2 | - | - | - |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Président du conseil d'administration | Thierry | MALLET | 63 | |
Directeur général | Thierry | MALLET | 63 | |
Administrateur | Anne-Marie | COUDERC | 73 | |
Administrateur | Thierry | MALLET | 63 | |
Administrateur | Jean michel | FENAUT | 67 | |
Administrateur | Pierre | AUBOUIN | 52 | |
Administrateur | Werner | DR KOOK | 70 | |
Administrateur | Jean-Louis | HUREL | 67 | |
Administrateur | Ludger | RETHMANN | 57 | |
Administrateur | Olivier | SICHEL | 56 | |
Administrateur | Sophie | BARBIER | 48 | |
Administrateur | Anja | KUHLER | 54 | |
Administrateur | Carole | DUVAL | 47 | |
Administrateur | Marie-Hélène, Jeanne | MICHON | 55 |
Studies mentioning this company

Other companies mentioned:
- Société nationale des chemins de fer français (SNCF)
- Alstom
- Bombardier
- Siemens
- Wabtec
- Lineas France
- Captrain
- Millet Wagons
- Transdev
- Rail Logistique Europe
- Thales
- Trenitalia
- Le Train Voyage
- Lahaye global logistics
- TSO (NGE Groupe)
- RENFE
- Railcoop
- Getlink
- Europorte (Getlink)
- Eurostar
- DB Cargo
- Colas Rail (Bouyghes)
- Railpool
- Ermewa Steem Group
- VTG

Other companies mentioned:
- CMA CGM
- Marfret
- Compagnie fuviale de transport - CFT
- Vedettes de Paris
- Compagnie des bateaux mouches
- Transdev
- E2F
- Haropa Port - Port du Havre
- Sogestran Group
- VNF Voies Navigables de France
- Coalis
- Naviland Cargo
- Viking cruises
- Château Coliving
- Chez Nestor (Dovevivo)
- Coliving.com
- Colivys
- Ecla (Uxco Group)
- Habyt Common
- Hife Coliving
- La Roche Cotard Coliving
- Mansiones Coliving
- Sharies Coliving
- Tendoors Coliving
- Urban campus
- Uxco Group
- Woodeum (Altarea)
- Port de Colmar Neuf-Brisach
- Rhenus logistics
- ULS Urban Logistic Solutions
- Port de Dunkerque

Other companies mentioned:

Other companies mentioned:

Other companies mentioned: