Turnover: 74.86 billion USD (2022)

Country: United States

Tesla is an American company founded in 2003 by a group of engineers. It specializes in the production of high-performance, high-end electric vehicles. The company offers several models: the Model S (the first top-of-the-range 100% electric sedan), the Model X (an SUV model), the Model 3 (a more economical mass-market vehicle) and the Tesla Semi (truck). Production takes place at the Fremont plant in California, and Tesla makes its own batteries by transferring cell production in-house

News

Price aside, Tesla's electric truck looks perfect 17/11/2017

  • Tesla Semi, the dazzling electric truck, is already available for pre-order in the USA
  • this electric truck consumes less than two kilowatt-hours per mile driven
  • The truck's running costs are 20% lower than those of a conventional diesel truck
  • Production of the Tesla Semi is due to start in 2019, and will reduce running costs.
  • the truck will have a range of up to l500 miles (800 kilometers)

Financial Data

DUNS: 524335262

Legal Name: TESLA FRANCE

Address: 103 RTE DE MANTES , 78240 CHAMBOURCY

Number of employees: Entre 250 et 499 salariés (2020)

Capital: 20 000 EUR


Financial Data:

Year 2021 2020 2019 2018 2017 2016 2015
Turnover 1 135 415 956 434 174 663 436 365 104 131 677 163 143 880 129 93 930 451 62 411 165
Gross margin (€) 95 942 358 68 818 441 47 464 095 37 480 851 29 940 771 21 120 574 11 760 296
EBITDA (€) 3 391 723 8 745 381 11 120 787 6 371 836 3 685 498 4 623 115 2 000 184
Operating profit (€) -2 383 107 -4 589 405 6 529 709 734 362 -1 118 521 891 593 436 880
Net profit (€) 9 025 576 3 898 900 2 967 734 1 304 974 501 204 333 459 419 664
Turnover growth rate (%) 161,5 -0,5 231,4 -8,5 53,2 50,5 147,9
Ebitda margin rate (%) 0,3 2 2,5 4,8 2,6 4,9 3,2
Operating margin rate (%) -0,2 -1,1 1,5 0,6 -0,8 0,9 0,7
Working Capital (turnover days) -1,8 0,7 -9,7 -39,7 -46,4 -61,2 -64,1
Working Capital requirements (turnover days) 6,7 20,4 46,8 29,7 27 69 61,8
Net margin (%) 0,8 0,9 0,7 1 0,3 0,4 0,7
Added value / Turnover (%) 4,4 9,5 6,9 16,9 12,2 13,9 10,8
Wages and social charges (€) 43 090 886 30 172 889 17 326 474 14 992 195 12 085 778 7 698 490 4 654 606
Salaries / Turnover (%) 3,8 6,9 4 11,4 8,4 8,2 7,5

Company Managers:

Position First Name Last Name Age Linkedin
Gérant Stephan William WERKMAN 50
Gérant Vaibhav TANEJA 45
Commissaire aux comptes suppléant Jean-Christophe GEORGHIOU 58

Studies mentioning this company