Turnover: 30 million EUR (2022)
Country: France
This French company was founded in 2011. It originally specialized in baby diapers, but diversified its offering in 2017 by launching into feminine hygiene paper products. However, diapers account for 80% of Love & Green's sales.
The company positions itself on the market by offering diapers that are free from toxic products and respectful of the environment. Their diapers carry various labels attesting to this (ECOLABEL, TCF-certified cellulose - Total Chloride Free - and FSC - forest-friendly. The company should also see demand for its product boosted by the ANSES revelations.
Love&Green diapers (as well as wipes and feminine hygiene products) are available in supermarkets (in 30 to 40% of them), as well as in their boutique on their website. They are made in Switzerland.
Source : les Echos, company website
Financial Data
DUNS: 529777583
Legal Name: GREEN FAMILY
Address: 4 BD BELLERIVE , 92500 RUEIL-MALMAISON
Number of employees: Entre 20 et 49 salariés (2020)
Capital: 851 643 EUR
Financial Data:
Year | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|
Turnover | 27 830 487 | 25 729 265 | 23 442 732 | 19 460 029 | 13 941 755 | - | - | - |
Gross margin (€) | 11 611 457 | 10 428 646 | 9 024 138 | 7 152 219 | 5 061 339 | - | - | - |
EBITDA (€) | 4 839 259 | 4 138 917 | 4 205 017 | 3 423 881 | 2 249 889 | - | - | - |
Operating profit (€) | 4 578 699 | 3 909 273 | 4 077 299 | 3 332 853 | 2 196 239 | - | - | - |
Net profit (€) | 3 215 336 | 2 755 053 | 2 667 851 | 2 350 653 | 1 752 866 | 20 079 | -576 075 | -667 803 |
Turnover growth rate (%) | 8,2 | 9,8 | 20,5 | 39,6 | 390,6 | - | - | - |
Ebitda margin rate (%) | 17,4 | 16,1 | 17,9 | 17,6 | 16,1 | - | - | - |
Operating margin rate (%) | 16,5 | 15,2 | 17,4 | 17,1 | 15,8 | - | - | - |
Working Capital (turnover days) | 67,3 | 68,1 | 52,4 | 64,5 | 49,7 | - | - | - |
Working Capital requirements (turnover days) | 71,7 | 53,4 | 60,2 | 81,6 | 76,5 | - | - | - |
Net margin (%) | 11,6 | 10,7 | 11,4 | 12,1 | 12,6 | - | - | - |
Added value / Turnover (%) | 22,8 | 20,9 | 23,7 | 23,7 | 24,7 | - | - | - |
Wages and social charges (€) | 1 393 202 | 1 109 645 | 1 208 268 | 1 085 534 | 1 097 795 | - | - | - |
Salaries / Turnover (%) | 5 | 4,3 | 5,2 | 5,6 | 7,9 | - | - | - |
Studies mentioning this company

Other companies mentioned:

Other companies mentioned: