Turnover: 61.5 million EUR (2020)

Country: France

Expedia's business travel subsidiary

Egencia is a global business travel platform belonging to the Expedia Group. The company organizes corporate seminars and business trips, benefiting from the expertise of the group to which it belongs, and putting its customers in touch with its partners around the world.

Expedia sales down from $12 billion in 2019 to $5 million in 2020

Financial Data

DUNS: 380610543

Legal Name: EGENCIA FRANCE

Address: 9 ALL DE L ARCHE 9-11-TOUR EGEE, 92400 COURBEVOIE

Number of employees: Entre 250 et 499 salariés (2020)

Capital: 75 800 000 EUR


Financial Data:

Year 2020 2019 2018 2017 2016 2015
Turnover 61 537 800 50 646 862 64 084 417 61 331 986 62 125 333 61 132 786
Gross margin (€) 61 706 240 51 537 507 84 578 898 72 498 861 72 802 866 71 663 591
EBITDA (€) 21 449 061 4 344 053 2 173 927 2 648 178 1 168 358 243 786
Operating profit (€) 16 087 322 2 179 124 434 893 2 648 178 406 581 -1 587 948
Net profit (€) -5 224 280 -2 602 811 -1 711 490 3 040 329 592 005 -510 397
Turnover growth rate (%) 21,5 -21 4,5 16,9 -11,2 11,7
Ebitda margin rate (%) 34,9 8,6 3,4 4,3 1,9 0,4
Operating margin rate (%) 26,1 4,3 0,7 4,3 0,7 -2,6
Working Capital (turnover days) 163,9 671,5 450,7 131 -27,8 149,8
Working Capital requirements (turnover days) 109,1 695,6 485,6 90,4 -8,1 65,1
Net margin (%) -8,5 -5,1 -2,7 5 1 -0,8
Added value / Turnover (%) 84,1 67,6 28,5 37,6 30 29,2
Wages and social charges (€) 28 170 666 27 163 379 27 084 096 24 772 033 24 394 265 23 356 143
Salaries / Turnover (%) 45,8 53,6 42,3 40,4 39,3 38,2

Company Managers:

Position First Name Last Name Age Linkedin
Président Andrew, Terence GRIFFIN 46
Directeur général Mark, Allen ROWLAND 54

Studies mentioning this company

> Besoin de plus d'information sur cette entreprise (SWOT, PESTEL, son marché) ? Demandez à SectorGPT (gratuit)

 

Ask Sector-GPT  

Sector-GPT est la première IA dédiée aux informations sectorielles.