Turnover: 202 million EUR (2016)
Country: France
Sica Saint-Pol-de-Léon is a group of French vegetable growers and market gardeners. The company now has nearly 700 farms. The company's turnover grew by about 1.5 percent compared to 2015 and is mainly achieved through vegetable production, which accounts for 170 million euros in sales.
Financial Data
DUNS: 926150129
Legal Name: SOC INITIATIVES ET COOPERATION AGRICOLES
Address: KERISNEL , 29250 SAINT-POL-DE-LEON
Number of employees: 120 salariés en France (2018)
Financial Data:
Year | Turnover (€) | Net Profit (€) | Fiscal Year End | Fiscal Year Duration |
---|---|---|---|---|
2021 | 237 922 955 EUR | 2 067 623 EUR | 31/10/2021 | 12 |
2020 | 224 407 586 EUR | 1 959 016 EUR | 31/10/2020 | 12 |
2019 | 220 628 382 EUR | 1 940 584 EUR | 31/10/2019 | 12 |
2018 | 193 536 522 EUR | -5 834 542 EUR | 31/10/2018 | 12 |
2017 | 204 816 365 EUR | 1 721 815 EUR | 31/10/2017 | 12 |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Président du conseil d'administration | Marc | KERANGUEVEN | 58 | |
Directeur général | Olivier | SINQUIN | 55 | |
Administrateur | Michel | LE BRAS | 50 | |
Commissaire aux comptes suppléant | Emmanuelle | ROUXEL | 61 | |
Commissaire aux comptes suppléant | Pierre-Yves | LE CORRE | 53 |
Studies mentioning this company

Other companies mentioned:
- Episaveurs (Pomona Groupe)
- Cofco
- Sica Saint-Pol-de-Léon
- Savéol
- Union des coopératives de Paimpol et Tréguier
- Rougeline
- Conserves de Provence (Chalkis)
- Le Jardin de Rabelais
- Mutti
- Solarenn
- Océane
- Prince de Bretagne Cerafel
- The Morning Star Company
- KULTIVE