Turnover: 4.773 billion EUR (2021)
Country: France
Orano (formerly Areva) is a French multinational nuclear and renewable energy company headquartered in Paris La Défense.
Orano is majority owned by the French State, through the Commissariat aux énergies alternatives et aux énergies atomiques (54.37%) and the Banque publique d'investissement
Orano's activities are divided into 5 Business Groups:
- Mining: includes activities related to the exploration, extraction, processing and reclamation of uranium sites;
- Front End: encompasses the design and production of nuclear fuel;
- Reactors and services
- Back End: manages all operations downstream of the nuclear cycle
Renewable energies: develops and manages a portfolio of activities around 4 renewable energies: wind, bioenergy, solar, hydrogen and energy storage.
Financial Data
DUNS: 330956871
Legal Name: ORANO
Address: 125 AV DE PARIS , 92320 CHATILLON
Number of employees: Entre 1 et 2 salariés (2020)
Capital: 132 076 389 EUR
Financial Data:
Year | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|
Turnover | 136 200 000 | 115 993 000 | 122 317 000 | 121 086 000 | 10 531 000 | - | - |
Gross margin (€) | 136 316 000 | 121 739 000 | 130 705 000 | 124 966 000 | 10 611 000 | - | - |
EBITDA (€) | -22 402 000 | -42 769 000 | -46 312 000 | -29 850 000 | -47 378 000 | -114 000 | - |
Operating profit (€) | -27 123 000 | -42 174 000 | -47 934 000 | -31 233 000 | -47 298 000 | -1 118 000 | - |
Net profit (€) | 378 260 000 | 272 519 000 | -276 611 000 | 560 964 000 | 563 468 000 | 101 633 000 | -137 000 |
Turnover growth rate (%) | 17,4 | -5,2 | 1 | 1 049,8 | -63,2 | - | - |
Ebitda margin rate (%) | -16,4 | -36,9 | -37,9 | -24,7 | -449,9 | - | - |
Operating margin rate (%) | -19,9 | -36,4 | -39,2 | -25,8 | -449,1 | - | - |
Working Capital (turnover days) | -10 598,6 | -9 913,9 | -8 542,1 | -268,6 | -2 559,9 | - | - |
Working Capital requirements (turnover days) | -101,9 | -105,7 | -103,3 | -84,3 | -1 808,7 | - | - |
Net margin (%) | 277,7 | 234,9 | -226,1 | 463,3 | 5 350,6 | - | - |
Added value / Turnover (%) | -13,8 | -34,1 | -40,9 | -22,3 | -438,1 | - | - |
Wages and social charges (€) | 2 563 000 | 2 417 000 | 1 843 000 | 1 719 000 | 438 000 | - | - |
Salaries / Turnover (%) | 1,9 | 2,1 | 1,5 | 1,4 | 4,2 | - | - |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Président du conseil d'administration, Administrateur | Claude Robert Alfred | IMAUVEN | 66 | |
Directeur général | Philippe | KNOCHE | 54 | |
Administrateur | Marie-hélène Henriette | GREZARD | 66 | |
Administrateur | Philippe Thomas | KNOCHE | 54 | |
Administrateur | Marie-solange Thérèse | TISSIER | 68 | |
Administrateur | Patrick | PELATA | 68 | |
Administrateur | François | JACQ | 58 | |
Administrateur | Cecile | GILIBERT | 56 | |
Administrateur | Anne-Sophie | LE LAY | 52 | |
Administrateur | Philippe | BRAIDY | 63 | |
Administrateur | Anne-Marie | DESCOTES | 64 | |
Administrateur représentant les salariés | Cyrille | VINCENT | 57 | |
Administrateur représentant les salariés | David | LECAVELIER | 45 | |
Administrateur représentant l'Etat | Romain | VALENTY | 40 |
Studies mentioning this company

Other companies mentioned: