Turnover: 28.114 million EUR (2019)
Country: France
SubjectRama is a company founded in 2003. It specialises in the distance selling of personalised advertising objects. The company offers 12,000 references through a paper catalogue and a website. Among the categories of products offered, we find, among others, products for trade fairs, congresses, conferences, products of European manufacture, ecological products, products for less than one euro, advertising batches, advertising travel items, products of French manufacture, connected objects.
Financial Data
DUNS: 448180588
Legal Name: POP FRANCE
Address: 6 RUE BENJAMIN SILLIMAN JR ECOPARC RHENAN, 67116 REICHSTETT
Number of employees: Entre 50 et 99 salariés (2020)
Capital: 50 000 EUR
Financial Data:
Year | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|
Turnover | 10 948 824 | 28 114 153 | 22 735 145 | 19 415 159 | 15 274 511 | 10 717 023 |
Gross margin (€) | 4 497 808 | 12 040 852 | 9 742 708 | 8 403 773 | 6 621 362 | 4 658 573 |
EBITDA (€) | 452 022 | 1 242 935 | 1 325 714 | 1 296 550 | 1 015 973 | 550 308 |
Operating profit (€) | 275 464 | 1 096 289 | 1 246 447 | 1 258 685 | 917 311 | 452 511 |
Net profit (€) | 518 282 | 704 762 | 794 352 | 640 514 | 631 174 | 328 705 |
Turnover growth rate (%) | -58 | 23,7 | 17,1 | 27,1 | 42,5 | - |
Ebitda margin rate (%) | 4,1 | 4,4 | 5,8 | 6,7 | 6,7 | 5,1 |
Operating margin rate (%) | 2,5 | 3,9 | 5,5 | 6,5 | 6 | 4,2 |
Working Capital (turnover days) | 19,5 | 2,1 | 2,8 | -9,5 | 5,2 | 15,5 |
Working Capital requirements (turnover days) | 45,3 | 2,6 | 3,5 | -0,6 | 6,9 | 12,1 |
Net margin (%) | 4,7 | 2,5 | 3,5 | 3,3 | 4,1 | 3,1 |
Added value / Turnover (%) | 17,1 | 19,9 | 20,8 | 20,9 | 20,3 | 18,4 |
Wages and social charges (€) | 1 221 036 | 3 877 487 | 3 130 368 | 2 449 344 | 1 851 273 | 1 257 994 |
Salaries / Turnover (%) | 11,2 | 13,8 | 13,8 | 12,6 | 12,1 | 11,7 |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Commissaire aux comptes suppléant | Philippe | HUFSCHMITT |
Studies mentioning this company

Other companies mentioned: