Turnover: ()
Country: France
Customized drone transport solution for drug delivery
Financial Data
DUNS: 848389813
Legal Name: LIFELINES
Address: 30 CHE DU GRAND SAINT PAUL , 13840 ROGNES
Number of employees: Au moins 1 salarié (2022)
Capital: 72 914 EUR
Financial Data:
Year | 2020 | 2019 | 2018 |
---|---|---|---|
Turnover | 55 258 | 6 450 | - |
Gross margin (€) | 246 043 | 202 045 | - |
EBITDA (€) | -56 361 | -66 790 | - |
Operating profit (€) | -91 479 | -67 207 | - |
Net profit (€) | 873 | -62 338 | - |
Turnover growth rate (%) | 756,7 | - | - |
Ebitda margin rate (%) | -102 | -1 035,5 | - |
Operating margin rate (%) | -165,5 | -1 042 | - |
Working Capital (turnover days) | -1 330,4 | -5 091,9 | - |
Working Capital requirements (turnover days) | -1 377,6 | -5 918,1 | - |
Net margin (%) | 1,6 | -966,5 | - |
Added value / Turnover (%) | 77,4 | -1 257,3 | - |
Wages and social charges (€) | 107 051 | 5 379 | - |
Salaries / Turnover (%) | 193,7 | 83,4 | - |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Président | Marc, Romain, Alain | PAVAGEAU | 62 |
Studies mentioning this company

Other companies mentioned:
- Parrot
- Delta drone
- Azurdrones
- Delair tech
- Instadrone
- DJI
- Lifelines
- Exail
- Seaber

Other companies mentioned: