Turnover: 11.747 million EUR (2020)

Country: France

Technology company developing intelligent, driverless mobility solutions for passengers and goods

Its solutions have been deployed in over 30 countries

Financial Data

DUNS: 803184845

Legal Name: EASYMILE

Address: 21 BD DE LA MARQUETTE , 31000 TOULOUSE

Number of employees: Entre 100 et 199 salariés (2020)

Capital: 2 182 444 EUR


Financial Data:

Year 2020 2019 2018 2017 2016 2015
Turnover 11 744 971 14 696 324 14 398 798 5 589 398 2 608 867 192 952
Gross margin (€) 7 555 933 8 809 546 7 768 186 4 616 683 2 093 765 435 170
EBITDA (€) -12 360 821 -7 885 130 -5 195 231 -3 471 282 -2 703 747 -273 322
Operating profit (€) -14 060 360 -10 144 437 -7 018 761 -5 237 787 -3 441 768 -292 505
Net profit (€) -11 786 660 -8 135 202 -4 612 263 -4 021 241 -3 096 843 -241 139
Turnover growth rate (%) -20,1 2,1 157,6 114,2 1 252,1 -
Ebitda margin rate (%) -105,2 -53,7 -36,1 -62,1 -103,6 -141,7
Operating margin rate (%) -119,7 -69 -48,7 -93,7 -131,9 -151,6
Working Capital (turnover days) -69,2 316,7 273,9 536,7 -101,5 -599
Working Capital requirements (turnover days) 425,2 294,3 246,3 353,6 -143,4 92
Net margin (%) -100,4 -55,4 -32 -71,9 -118,7 -125
Added value / Turnover (%) -5 4,7 15,8 3,8 -30,9 -9,3
Wages and social charges (€) 13 318 541 10 301 301 7 994 650 4 475 371 2 632 835 501 227
Salaries / Turnover (%) 113,4 70,1 55,5 80,1 100,9 259,8

Studies mentioning this company

The mobility as a service (MaaS) market - France

Other companies mentioned:

  • Société nationale des chemins de fer français (SNCF)
  • Google
  • Citymapper
  • Waze
  • RATP
  • Transdev
  • EasyMile
  • Ubitransport
  • BlaBlaCar
  • Coyote
  • Europcar
  • STEP (Hype)
  • Zity
  • Dance Vélo
  • Plume Mobility
  • Smovengo Velib

> Besoin de plus d'information sur cette entreprise (SWOT, PESTEL, son marché) ? Demandez à SectorGPT (gratuit)

 

Ask Sector-GPT  

Sector-GPT est la première IA dédiée aux informations sectorielles.