Turnover: 1370 million EUR (2018)
Country: France
Created in 2011 following the merger between Dolcéa and DomusVi, the DomusVi Group mainly owns medicalized residences (the majority of which are for the elderly), but also some non-medicalized residences, psychiatric facilities, and home assistance agencies. for the elderly), but also some non-medical residences, psychiatric facilities, and home help agencies. In addition to France, DomusVi is also present in Spain, Chile, Portugal, and more recently in China.
Financial Data
DUNS: 519158794
Legal Name: DOMUSVI
Address: 46 RUE CARNOT 46-48, 92150 SURESNES
Number of employees: Entre 250 et 499 salariés (2018)
Capital: 130 597 845
Financial Data:
Year | Turnover (€) | Net Profit (€) | Fiscal Year End | Fiscal Year Duration |
---|---|---|---|---|
2019 | 54 279 367 EUR | 32 748 431 EUR | 31/12/2019 | 12 |
2017 | 51 887 189 EUR | 50 728 861 EUR | 31/12/2017 | 12 |
2016 | 47 166 462 EUR | 15 965 969 EUR | 31/12/2016 | 12 |
2015 | 43 546 120 EUR | -20 650 453 EUR | 31/12/2015 | 12 |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Directrice Commerciale, Marketing et Digitale | Virginie | Aidemoy | ||
Responsable communication opérationnelle | Guillemette | MAUBERT | ||
Président du Groupe | Sylvain | Rabuel |
Studies mentioning this company

Other companies mentioned: