Turnover: 3.012 million EUR (2020)
Country: France
Founded in 1980 by Jean Claude Larroque, the Larroque artisanal cannery specialized in the production of canned fattened duck, cut up and cooked on the premises. In the early days, the company enjoyed rapid success, expanding its range to include more complex preparations, but still in canned form
building on this success, Jean-Claude Larroque decided to complete his range, producing the same products but vacuum-packed, still based on fattened duck, and opened the 1st direct sales store, with preserves and fresh produce.
Today, the range offered by Maison Larroque has been further extended to include home-made charcuterie, Label Rouge Scottish smoked salmon, pork cuts, ready-cooked dishes...
The cannery emphasizes the quality of its products and the high standards of its production: products are cooked on site, using traditional methods (no preservatives, additives or flavoring).
Financial Data
DUNS: 390811610
Legal Name: CONSERVERIE ARTISANALE LARROQUE
Address: 1670 CHEMIN DE MATRAS , 82000 MONTAUBAN
Number of employees: Entre 20 et 49 salariés (2021)
Capital: 419 520 EUR
Financial Data:
Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|
Turnover | 5 713 276 | 7 361 000 | 7 498 000 | 30 122 038 | 4 589 198 | 4 936 424 | 4 625 820 | 4 574 683 | - |
Gross margin (€) | 1 910 474 | 2 075 000 | 3 279 000 | 13 778 556 | 2 277 743 | 2 556 113 | 2 194 170 | 2 274 940 | - |
EBITDA (€) | -377 209 | -212 000 | 164 000 | 3 059 657 | 29 423 | 480 353 | 149 833 | 373 989 | - |
Operating profit (€) | -611 014 | -423 000 | 7 000 | 2 358 569 | -153 395 | 340 373 | 61 781 | 241 028 | - |
Net profit (€) | -616 343 | -664 000 | -37 000 | 2 066 599 | -207 360 | 243 310 | -333 710 | 176 318 | - |
Turnover growth rate (%) | -22,4 | -1,8 | 77,9 | 6 | -7 | 6,7 | 1,1 | - | - |
Ebitda margin rate (%) | -6,6 | -2,9 | 2,2 | 10,2 | 0,6 | 9,7 | 3,2 | 8,2 | - |
Operating margin rate (%) | -10,7 | -5,7 | 0,1 | 7,8 | -3,3 | 6,9 | 1,3 | 5,3 | - |
Working Capital (turnover days) | -61,8 | -4,7 | 19,9 | 154,8 | 81 | 91,7 | 83,6 | 62,1 | - |
Working Capital requirements (turnover days) | -16,2 | -18,1 | 10,9 | 72,6 | 26,5 | 30,4 | 25,5 | 45,3 | - |
Net margin (%) | -10,8 | -9 | -0,5 | 6,9 | -4,5 | 4,9 | -7,2 | 3,9 | - |
Added value / Turnover (%) | 13,6 | 9,8 | 11,2 | 26,2 | 10,6 | 32,7 | 26,5 | 30 | - |
Wages and social charges (€) | 1 135 036 | 882 000 | 646 000 | 4 278 235 | 428 922 | 1 092 086 | 1 026 603 | 1 025 373 | 1 |
Salaries / Turnover (%) | 19,9 | 12 | 8,6 | 14,2 | 9,3 | 22,1 | 22,2 | 22,4 | - |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Président | Ricardo | Riu | 53 | |
Directeur général | Leila, Maud, Esther | Veillon | 45 |
Studies mentioning this company
Other companies mentioned:
- Valette Foie Gras
- Feyel Artzner
- Conserverie artisanale Larroque
- Castel Foie gras
- Arcady’s Restauration
- Duperier et fils
- Labeyrie
- Jean Larnaudie Groupe
- AFG Foie Gras
- Pomona Groupe (Passion Froid)
- Comtesse du Barry
- Lou Castelou
- Pierre Laguilhon
- Euralis
- Delpeyrat
- Maïsadour
- Maison Biraben
- Pré aux Canards
- GODARD-CHAMBON ET MARREL
- Maison Dubernet (Groupe Bertrand)
- Lafitte Foie Gras
- Maison Montfort
- LE VIEUX CHENE
- Ernest Soulard
- Maison Dandieu
- Maison Sudreau
- Maison Paris
- Les Délices de Saint-Orens, Ferme de Jeansarthe
- Grolière
- Foie Gras Luxe - Foie Gras & Co
- Foie Gras Gourmet
- Euralis Gastronomie - Rougie Fois Gras
- Cavac Coopérative groupe