Turnover: 350 million EUR (2021)

Country: France

Chantelle is one of France's leading women's lingerie brands.

It belongs to the family-owned CL Group, which will generate sales of €400 million in 2019, 50% of which in France

The group also owns the Passionata, Chantal Thomas, Femilet, Livera and Darjeeling brands.

It employs 5,500 people

Financial Data

DUNS: 562053694

Legal Name: CHANTELLE

Address: 8 RUE DE PROVIGNY 8-10, 94230 CACHAN

Number of employees: Entre 500 et 999 salariés (2020)

Capital: 2 100 214 EUR


Financial Data:

Year 2021 2020 2019 2018 2017 2016 2015
Turnover 175 814 072 185 708 355 210 248 417 207 986 709 216 983 204 219 221 721 233 375 632
Gross margin (€) 100 383 091 98 208 477 103 080 193 100 650 421 105 061 039 98 829 230 106 170 887
EBITDA (€) -198 255 15 829 016 5 107 894 11 731 610 16 683 533 7 269 632 12 771 009
Operating profit (€) -9 294 036 -2 677 569 -384 760 6 493 086 11 733 391 1 590 336 5 696 594
Net profit (€) 13 557 168 -62 459 904 -19 432 682 -2 641 877 3 006 446 -10 288 901 3 561 345
Turnover growth rate (%) -5,3 -11,7 1,1 -4,1 -1 -6,1 -2,2
Ebitda margin rate (%) -0,1 8,5 2,4 5,6 7,7 3,3 5,5
Operating margin rate (%) -5,3 -1,4 -0,2 3,1 5,4 0,7 2,4
Working Capital (turnover days) 102 152,6 175,7 148,9 140,7 138,1 159,5
Working Capital requirements (turnover days) 110,1 114,4 125,4 94,1 90,3 80,7 103,2
Net margin (%) 7,7 -33,6 -9,2 -1,3 1,4 -4,7 1,5
Added value / Turnover (%) 23,5 30,3 25 27,9 29,1 26 28
Wages and social charges (€) 41 348 064 41 028 719 44 493 796 43 398 824 42 417 423 45 306 872 48 426 361
Salaries / Turnover (%) 23,5 22,1 21,2 20,9 19,5 20,7 20,8

Studies mentioning this company

> Besoin de plus d'information sur cette entreprise (SWOT, PESTEL, son marché) ? Demandez à SectorGPT (gratuit)

 

Ask Sector-GPT  

Sector-GPT est la première IA dédiée aux informations sectorielles.