Turnover: 600 million EUR (2020)

Country: France

  • Buffalo Grill claims to be France's number 1 sit-down restaurant chain.
  • Founded in 1980, the chain boasts over 300 outlets, around a third of which are franchises.
  • In addition to France, Buffalo Grill can be found in Spain, Luxembourg and Switzerland.
  • Part of the Napaqaro group
  • Its main competitors are Courtepaille, Autogrill and Hippopotamus.

Financial Data

DUNS: 318906443

Legal Name: BUFFALO GRILL

Address: 9 BD DU GENERAL DE GAULLE , 92120 MONTROUGE

Number of employees: Entre 2 000 et 4 999 salariés (2020)

Capital: 10 006 187 EUR


Financial Data:

Year 2020 2019 2018 2017
Turnover 232 956 273 385 892 473 379 829 436 375 681 548
Gross margin (€) 174 017 136 287 511 634 282 586 372 282 537 954
EBITDA (€) -37 723 300 13 970 348 19 102 966 25 066 499
Operating profit (€) -61 139 665 -9 193 398 -1 413 241 10 038 016
Net profit (€) -57 594 239 -11 994 111 697 290 8 615 427
Turnover growth rate (%) -39,6 1,6 1,1 4,2
Ebitda margin rate (%) -16,2 3,6 5 6,7
Operating margin rate (%) -26,2 -2,4 -0,4 2,7
Working Capital (turnover days) -64,5 -34,6 -40,1 -49,4
Working Capital requirements (turnover days) -31,1 -16,3 -17,6 -14,3
Net margin (%) -24,7 -3,1 0,2 2,3
Added value / Turnover (%) 36,1 48,9 49,5 50,3
Wages and social charges (€) 113 742 661 163 634 460 157 781 059 152 628 235
Salaries / Turnover (%) 48,8 42,4 41,5 40,6

Studies mentioning this company

> Besoin de plus d'information sur cette entreprise (SWOT, PESTEL, son marché) ? Demandez à SectorGPT (gratuit)

 

Ask Sector-GPT  

Sector-GPT est la première IA dédiée aux informations sectorielles.