Turnover: 33.444 million EUR (2020)

Country: France

Founded in 1640, French company Brasserie Meteor specializes in beer brewing.

In 2017, Brasserie Meteor's beers contributed 0.4% of the volume of beer sold and consumed in France.

Brasserie Metor is a local player, with Alsace and Lorraine accounting for 40% of its sales. Annual production is around 800,000 hectoliters.

Its main brands are Meteor hopStar, Meteor Ink, Meteor Opale, Meteor Pils, Meteor Lager, Wendelinus Blonde, Wendelinus Rossa...

Financial Data

DUNS: 598500643

Legal Name: BRASSERIE METEOR

Address: 6 RUE DU GENERAL LEBOCQ , 67270 HOCHFELDEN

Number of employees: Entre 100 et 199 salariés (2020)

Capital: 1 000 000 EUR


Financial Data:

Year 2021 2020 2019 2018 2017 2016 2015
Turnover 38 394 454 33 444 990 47 885 407 48 112 158 43 950 308 41 666 948 40 575 738
Gross margin (€) 28 119 835 24 224 775 35 418 259 35 158 038 32 463 628 30 664 029 29 701 369
EBITDA (€) 3 991 722 3 506 387 4 762 561 4 764 854 3 996 221 3 702 098 3 454 731
Operating profit (€) 373 818 -1 074 832 948 343 1 137 995 811 625 830 206 950 257
Net profit (€) 1 089 702 -517 865 1 003 624 956 740 901 874 730 144 622 858
Turnover growth rate (%) 14,8 -30,2 -0,5 9,5 5,5 2,7 2,7
Ebitda margin rate (%) 10,4 10,5 9,9 9,9 9,1 8,9 8,5
Operating margin rate (%) 1 -3,2 2 2,4 1,8 2 2,3
Working Capital (turnover days) -53,1 -56,1 -43 -40,8 -29,4 -41 -44,1
Working Capital requirements (turnover days) 70,1 41,1 53,2 54,3 57,7 59,1 61,1
Net margin (%) 2,8 -1,5 2,1 2 2,1 1,8 1,5
Added value / Turnover (%) 58 57,7 59 58,4 58,4 57,3 56,5
Wages and social charges (€) 7 429 946 6 084 587 9 043 549 8 743 365 8 059 185 7 677 797 7 447 460
Salaries / Turnover (%) 19,4 18,2 18,9 18,2 18,3 18,4 18,4

Company Managers:

Position First Name Last Name Age Linkedin
Président Edouard HAAG 37

Studies mentioning this company

> Besoin de plus d'information sur cette entreprise (SWOT, PESTEL, son marché) ? Demandez à SectorGPT (gratuit)

 

Ask Sector-GPT  

Sector-GPT est la première IA dédiée aux informations sectorielles.