Turnover: 38 million EUR (2022)
Country: France
Babychou Services is a network of baby-sitting agencies created in 1997 and specializing in home-based childcare for children aged 0 to 12. The network has 40,000 children looked after by a Babychou worker, 11,000 workers and 70 agencies in France.
Financial Data
DUNS: 488328865
Legal Name: BABYCHOU SERVICES
Address: 315 RUE LECOURBE , 75015 PARIS
Number of employees: Entre 50 et 99 salariés (2021)
Capital: 8 000 EUR
Financial Data:
| Year | 2019 | 2018 | 2016 | 2015 |
|---|---|---|---|---|
| Turnover | - | - | 1 167 178 | 1 575 916 |
| Gross margin (€) | - | - | 1 246 257 | 1 602 194 |
| EBITDA (€) | - | - | 6 126 | 112 737 |
| Operating profit (€) | - | - | 77 201 | 130 345 |
| Net profit (€) | 1 556 | 51 113 | 70 260 | 112 281 |
| Turnover growth rate (%) | - | - | -25,9 | -10,6 |
| Ebitda margin rate (%) | - | - | 0,5 | 7,2 |
| Operating margin rate (%) | - | - | 6,6 | 8,3 |
| Working Capital (turnover days) | - | - | 25,9 | 12,6 |
| Working Capital requirements (turnover days) | - | - | 49,9 | 21,2 |
| Net margin (%) | - | - | 6 | 7,1 |
| Added value / Turnover (%) | - | - | 85 | 82,4 |
| Wages and social charges (€) | - | - | 939 253 | 1 138 324 |
| Salaries / Turnover (%) | - | - | 80,5 | 72,2 |
Company Managers:
| Position | First Name | Last Name | Age | |
|---|---|---|---|---|
| Gérant | Claire | De La Forge | 60 |
Studies mentioning this company
Other companies mentioned:
- Babychou Services
- Family Sphère
- Poppinou
- Baby Sittor
- Kidlee
- BSIT
- Yoopies
- Babilou Groupe
- Grandir Groupe -Les petits chaperons rouges
- People et Baby (Holding)
- La Maison Bleue
- O2
- Kangourou Kids
- Callihop
- Famihero