Turnover: EUR ()
Country: France
Baby Sittor is a platform connecting parents and babysitters, present in France since 2013. There are over 80,000 families registered on the site who have reacted to a babysitter post (250,000 babysitter ads in total).
Financial Data
DUNS: 810288811
Legal Name: BABY SITTOR
Address: 19 RUE DU SACRE COEUR , 33000 BORDEAUX
Number of employees: Entre 3 et 5 salariés (2021)
Capital: 2 595 EUR
Financial Data:
| Year | 2021 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|
| Turnover | - | - | - | 150 | 4 000 |
| Gross margin (€) | - | - | - | 57 770 | 4 000 |
| EBITDA (€) | - | - | - | -101 827 | -998 |
| Operating profit (€) | - | - | - | -108 619 | -998 |
| Net profit (€) | 95 773 | -61 352 | -129 305 | -108 669 | -998 |
| Turnover growth rate (%) | - | - | - | -96,3 | - |
| Ebitda margin rate (%) | - | - | - | -67 884,7 | -24,9 |
| Operating margin rate (%) | - | - | - | -72 412,7 | -24,9 |
| Working Capital (turnover days) | - | - | - | -67 201,4 | 236 |
| Working Capital requirements (turnover days) | - | - | - | -9 969,4 | -312,5 |
| Net margin (%) | - | - | - | -72 446 | -24,9 |
| Added value / Turnover (%) | - | - | - | -12 578 | -24,8 |
| Wages and social charges (€) | - | - | - | 82 838 | - |
| Salaries / Turnover (%) | - | - | - | 55 225,3 | - |
Company Managers:
| Position | First Name | Last Name | Age | |
|---|---|---|---|---|
| Président | Pauline | de Montesson | 33 | |
| Directeur général | Maxence | Coisne | 36 |
Studies mentioning this company
Other companies mentioned:
- Babychou Services
- Family Sphère
- Poppinou
- Baby Sittor
- Kidlee
- BSIT
- Yoopies
- Babilou Groupe
- Grandir Groupe -Les petits chaperons rouges
- People et Baby (Holding)
- La Maison Bleue
- O2
- Kangourou Kids
- Callihop
- Famihero