Turnover: EUR ()
Country: France
Founded in 1998 by the Louis Delhaize Group (Cora, Truffaut) Animalis was born from the desire to create a brand for pet owners. In 2001, the merger of the Animalis and Mille amis brands allowed the group to acquire a significant weight in the pet segment.
In 2014, the company became openly involved in the field of "solidarity" with the launch of the Arche des Associations in charge of protecting and defending the rights of animals.
Financial Data
DUNS: 413557398
Legal Name: ANIMALIS
Address: 6 RUE MARYSE BASTIE , 91080 EVRY-COURCOURONNES
Number of employees: Entre 250 et 499 salariés (2020)
Capital: 33 318 734 EUR
Financial Data:
Year | 2021 | 2020 |
---|---|---|
Turnover | 75 545 414 | 74 350 438 |
Gross margin (€) | 35 178 405 | 35 900 567 |
EBITDA (€) | -3 768 502 | -2 149 630 |
Operating profit (€) | -4 970 974 | -3 432 626 |
Net profit (€) | -9 567 334 | -4 098 854 |
Turnover growth rate (%) | 1,6 | - |
Ebitda margin rate (%) | -5 | -2,9 |
Operating margin rate (%) | -6,6 | -4,6 |
Working Capital (turnover days) | 34,2 | 31,5 |
Working Capital requirements (turnover days) | 35,9 | 30,3 |
Net margin (%) | -12,7 | -5,5 |
Added value / Turnover (%) | 19,9 | 21,5 |
Wages and social charges (€) | 16 697 282 | 15 670 835 |
Salaries / Turnover (%) | 22,1 | 21,1 |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Président | Frederic, Louis | Le guen | 47 |
Studies mentioning this company

Other companies mentioned: