Turnover: 24.2 million EUR (2021)

Country: France

In 2002, Pierre Bergé opened his own auction house, Pierre Bergé & Associés, in Paris. All types of objets d'art are sold: paintings, furniture, silverware, wines, etc. In 2006, the success of the house enabled him to open a branch in Brussels. The company will be one of France's top 10 auction houses by 2021.

Financial Data

DUNS: 441709961

Legal Name: PIERRE BERGE ET ASSOCIES

Address: 21 AV KLEBER , 75116 PARIS 16

Number of employees: 0 salarié (2022)

Capital: 315 000 EUR


Financial Data:

Year 2021 2020 2019 2018 2017 2016 2015
Turnover 5 674 803 4 142 712 5 930 259 9 119 584 5 880 148 9 335 809 8 219 798
Gross margin (€) 5 761 012 4 205 051 6 012 050 9 317 315 5 962 375 9 559 516 8 379 490
EBITDA (€) 244 217 -308 468 -540 100 2 068 584 -971 037 122 709 655 387
Operating profit (€) 64 050 -438 246 -668 773 1 914 814 -1 075 468 -69 344 521 236
Net profit (€) 2 896 -28 516 -824 280 1 841 719 -1 205 624 30 958 476 013
Turnover growth rate (%) 37 -30,1 -35 55,1 -37 13,6 39,6
Ebitda margin rate (%) 4,3 -7,4 -9,1 22,7 -16,5 1,3 8
Operating margin rate (%) 1,1 -10,6 -11,3 21 -18,3 -0,7 6,3
Working Capital (turnover days) -227,2 -322,8 -363,8 -99,4 -51,5 -5,3 0,3
Working Capital requirements (turnover days) -230,4 -324 -414,9 -78,1 -70,1 -5,3 24,5
Net margin (%) 0,1 -0,7 -13,9 20,2 -20,5 0,3 5,8
Added value / Turnover (%) 29,4 30,3 22,2 47,4 15,7 23,3 33,7
Wages and social charges (€) 1 128 073 1 300 990 1 737 069 1 784 541 1 593 262 1 754 811 1 772 714
Salaries / Turnover (%) 19,9 31,4 29,3 19,6 27,1 18,8 21,6

Company Managers:

Position First Name Last Name Age Linkedin
Président Antoine Godeau 73
Commissaire aux comptes suppléant Roger De Ruyffelaere 62

Studies mentioning this company

The art auction market - France

Other companies mentioned:

  • Christie’s
  • Sotheby’s
  • Artcurial
  • Aguttes
  • Millon & associés
  • Tajan
  • Piasa
  • Pierre Bergé & Associés
  • Interenchères
  • Drouot L’Hotel
  • Agorastore
  • Bonhams

> Besoin de plus d'information sur cette entreprise (SWOT, PESTEL, son marché) ? Demandez à SectorGPT (gratuit)

 

Ask Sector-GPT  

Sector-GPT est la première IA dédiée aux informations sectorielles.