Turnover: 1.4 billion EUR (2020)

Country: United Kingdom

Deliveroo is a British ready meal delivery company founded by Will Shu and Greg Orlowski.

The company's objective is to deliver quality dishes directly to the customer as quickly as possible, in most cases in less than 30 minutes. This is done through independent couriers

By September 2018, Deliveroo is present in 13 countries, 500 cities and collaborates with 50,000 delivery companies and 50,000 restaurants.

Financial Data

DUNS: 810365817

Legal Name: DELIVEROO FRANCE SAS

Address: 36 RUE LA FAYETTE , 75009 PARIS 9

Number of employees: Entre 200 et 249 salariés (2021)

Capital: 52 232 610 EUR


Financial Data:

Year 2020 2019 2018 2017 2016 2015
Turnover 218 991 145 162 088 910 94 773 120 57 719 009 23 377 754 1 426 482
Gross margin (€) 236 434 906 191 064 045 112 613 066 69 765 272 23 397 091 1 370 355
EBITDA (€) -10 538 347 -20 578 168 -13 733 050 -9 048 460 -23 949 409 -5 230 904
Operating profit (€) 4 368 161 6 220 176 3 039 262 1 975 465 -25 076 037 -5 222 663
Net profit (€) 2 650 698 4 330 378 2 708 396 1 487 869 -25 089 094 -5 223 477
Turnover growth rate (%) 35,1 71 64,2 146,9 1 538,8 -
Ebitda margin rate (%) -4,8 -12,7 -14,5 -15,7 -102,4 -366,7
Operating margin rate (%) 2 3,8 3,2 3,4 -107,3 -366,1
Working Capital (turnover days) 26,6 19 39 47,8 -88,9 -225,5
Working Capital requirements (turnover days) -51,8 -45,1 -24,7 -22,8 -11,3 -212,1
Net margin (%) 1,2 2,7 2,9 2,6 -107,3 -366,2
Added value / Turnover (%) 4,9 -5,3 -4,3 -2,9 -74 -272,3
Wages and social charges (€) 12 383 705 11 259 282 8 653 649 6 072 842 6 509 606 1 325 821
Salaries / Turnover (%) 5,7 6,9 9,1 10,5 27,8 92,9

> Besoin de plus d'information sur cette entreprise (SWOT, PESTEL, son marché) ? Demandez à SectorGPT (gratuit)

 

Ask Sector-GPT  

Sector-GPT est la première IA dédiée aux informations sectorielles.