Turnover: 13 million (2020)
Country: France
As a key player in the metallurgy industry of the future, ATMOSTAT masters complex manufacturing processes involving machining, assembly ...
Financial Data
DUNS: 399154509
Legal Name: ATMOSTAT
Address: 31 RUE RENE HAMON , 94800 VILLEJUIF
Capital: 1 524 491
Financial Data:
Year | Turnover (€) | Net Profit (€) | Fiscal Year End | Fiscal Year Duration |
---|---|---|---|---|
2019 | 12 555 918 EUR | -14 478 802 EUR | 31/12/2019 | 12 |
2018 | 9 832 105 EUR | -1 551 735 EUR | 31/12/2018 | 12 |
2017 | 14 063 632 EUR | 1 183 081 EUR | 31/12/2017 | 12 |
2016 | 12 092 138 EUR | 1 050 808 EUR | 31/12/2016 | 12 |
2015 | 15 571 235 EUR | 1 304 998 EUR | 31/12/2015 | 12 |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Président | Patrice | DASTE | 63 | |
Directeur général | Thierry Raffé | HOVSEPIAN | 62 | |
Directeur général délégué | Pierre René Michel | PRIEUX | 71 |