Turnover: 318 million EUR (2021)

Country: France

Consulting and strategy firm specialized in the digital transformation of companies

Financial Data

DUNS: 489800805

Legal Name: (GROUPE) ASTEK

Address: 77 T RUE MARCEL DASSAULT 77-81-LES PATIOS BATIMENT D, 92100 BOULOGNE-BILLANCOURT

Number of employees: Entre 250 et 499 salariés (2020)

Capital: 435 512 EUR


Financial Data:

Year 2021 2020 2019 2018 2016
Turnover 23 985 450 52 939 575 69 350 190 71 641 509 36 960 730
Gross margin (€) 28 511 840 53 618 233 70 501 046 72 125 002 37 894 708
EBITDA (€) -2 352 438 1 041 556 1 868 356 2 581 790 3 314 148
Operating profit (€) -4 550 047 -494 757 1 680 441 1 893 919 2 789 917
Net profit (€) -6 329 901 18 211 810 6 755 362 2 943 336 5 529 720
Turnover growth rate (%) -54,7 -23,7 -3,2 13,1 449,1
Ebitda margin rate (%) -9,8 2 2,7 3,6 9
Operating margin rate (%) -19 -0,9 2,4 2,6 7,5
Working Capital (turnover days) 30,4 66,7 -145,4 -151,9 -167,1
Working Capital requirements (turnover days) 354,5 85,9 59,4 77,4 148,3
Net margin (%) -26,4 34,4 9,7 4,1 15
Added value / Turnover (%) 40 69,3 71 76 79,5
Wages and social charges (€) 10 734 881 33 399 984 44 783 362 48 789 717 24 093 094
Salaries / Turnover (%) 44,8 63,1 64,6 68,1 65,2

Company Managers:

Position First Name Last Name Age Linkedin
Président du directoire Julien GAVALDON 45
Président du conseil de surveillance Jean-Luc BERNARD 64
Vice-président Nadége MARIANI 46
Membre du directoire Jean-Christophe BERNARD 55
Membre du conseil de surveillance Philippe DELECOURT 75
Membre du conseil de surveillance Nadége MARIANI 46
Membre du conseil de surveillance Laure Anne BERNARD 35
Membre du directoire Julien GAVALDON 45
Membre du directoire Benoit Marie Raoul Andre MAISTRE 59
Membre du directoire Morgane ERMERY 45

Studies mentioning this company