Turnover: 2.5 million EUR (2021)

Country: France

For over 4 years, Azurdrones has been working on a technology that is revolutionizing drone use: the autonomous drone. Capable of operating alone, under the simple supervision of a remote operator, the autonomous drone offers mankind tenfold vision and mobility capabilities.

Financial Data

DUNS: 811794601

Legal Name: AZUR DRONES

Address: 2 RUE VERT CASTEL , 33700 MERIGNAC

Number of employees: Entre 50 et 99 salariés (2020)

Capital: 2 975 264 EUR


Financial Data:

Year 2020 2019 2018 2017 2016
Turnover 724 667 1 892 474 3 243 046 3 411 132 762 940
Gross margin (€) 1 901 896 1 483 011 2 758 716 1 929 814 789 920
EBITDA (€) -4 679 463 -5 616 062 -4 324 491 -2 445 955 -338 635
Operating profit (€) -5 390 428 -5 984 000 -4 608 605 -2 570 831 -356 818
Net profit (€) -5 128 311 -5 663 018 -8 871 059 -2 548 750 -442 646
Turnover growth rate (%) -61,7 -41,6 -4,9 347,1 121,8
Ebitda margin rate (%) -645,7 -296,8 -133,3 -71,7 -44,4
Operating margin rate (%) -743,8 -316,2 -142,1 -75,4 -46,8
Working Capital (turnover days) -314,7 230,7 91 73,6 37,6
Working Capital requirements (turnover days) 273,4 21,7 101 73,4 115,8
Net margin (%) -707,7 -299,2 -273,5 -74,7 -58
Added value / Turnover (%) -24,9 -67 -0,5 -0,4 43
Wages and social charges (€) 4 404 955 4 316 704 4 163 096 2 310 035 685 230
Salaries / Turnover (%) 607,9 228,1 128,4 67,7 89,8

Company Managers:

Position First Name Last Name Age Linkedin
Président Jean-Marc CREPIN 56
Directeur général Nicolas BILLECOCQ 49

Studies mentioning this company

The civilian drone market - France

Other companies mentioned:

  • Parrot
  • Delta drone
  • Azurdrones
  • Delair tech
  • Instadrone
  • DJI
  • Lifelines
  • Exail (Gorgé Groupe)
  • Seaber
  • Drone Geofencing
  • Milton Innovations Drônes
  • Novadem
  • Survey Copter (Airbus Group)

> Besoin de plus d'information sur cette entreprise (SWOT, PESTEL, son marché) ? Demandez à SectorGPT (gratuit)

 

Ask Sector-GPT  

Sector-GPT est la première IA dédiée aux informations sectorielles.